gis.hartford.gov - /images/
[To Parent Directory]
10/17/2014 9:59 AM 8139 211.jpg
6/18/2010 1:40 PM 16941 311_legend.JPG
6/16/2010 7:27 AM 13040 311_legend.png
6/18/2010 2:31 PM 16357 311_legendrev.png
1/26/2021 5:32 PM <dir> 5GSmallCell
9/23/2020 10:21 AM 3831426 ADOPTED_Zoning_Map_08052020.pdf
6/26/2023 9:25 AM 4315338 ADOPTED_Zoning_Map_08092022.pdf
9/6/2024 1:19 PM 29814216 ADOPTED_Zoning_Map_09062024.pdf
11/29/2013 8:29 AM 12040 aed.png
12/6/2013 10:16 AM 8328 aedfinal.png
9/29/2015 7:24 AM 960538 AGSOL_Background.png
9/29/2015 7:47 AM 887893 AGSOL_Background1.png
9/29/2015 8:14 AM 2528118 AGSOL_Background2.png
9/29/2015 8:18 AM 2254528 AGSOL_Background3.png
9/29/2015 8:31 AM 3527986 AGSOL_Background4.png
9/29/2015 8:33 AM 2551438 AGSOL_Background5.png
9/29/2015 10:20 AM 2117775 AGSOL_Background6.png
9/29/2015 10:23 AM 2327140 AGSOL_Background7.png
9/29/2015 1:05 PM 1262365 AGSOL_Background8 (Medium).png
9/29/2015 10:24 AM 2227157 AGSOL_Background8.png
9/29/2015 8:45 AM 18101 AGSOL_Banner.png
9/29/2015 8:47 AM 7725 AGSOL_Banner1.png
9/29/2015 9:08 AM 32746 AGSOL_Banner2.png
9/29/2015 8:57 AM 21008 AGSOL_Banner3.jpg
9/29/2015 9:10 AM 26370 AGSOL_Banner3.png
9/29/2015 9:14 AM 6883 AGSOL_Banner4.png
9/29/2015 9:44 AM 59475 AGSOL_TaxMapGrid.jpg
1/15/2020 4:01 PM 14186 AllCitySurvey2019LegendHome.PNG
4/10/2020 1:08 PM 606404 arcgis_opendata_hub_site.jpg
3/8/2024 9:02 AM <dir> AssrPhotoUpdate
12/19/2013 4:00 PM 668 b16.png
12/19/2013 3:59 PM 1005 b24.png
2/28/2016 10:50 AM 48330 bikerack.PNG
12/19/2013 3:59 PM 722 bl16.png
12/19/2013 3:58 PM 1098 bl24.png
6/17/2014 9:11 AM 1596 bluebox.png
7/24/2020 7:46 AM 80083 Census2010tractsBlockgroupsBlocks_178x250.png
7/24/2020 7:36 AM 19712735 Census2010tractsBlockgroupsBlocks_30x41.pdf
2/25/2016 11:18 AM 195817 Cigeoformseal.png
2/25/2019 3:33 PM 11416228 City of Hartford Neighborhood Map.pdf
3/12/2013 11:59 AM 8136972 City of Hartford Neighborhood Map24x36.pdf
8/3/2011 10:04 AM 31530 City_Seal_100px_x_100px.jpg
8/20/2020 11:35 AM 48965 City_Seal_10x10_300dp_transparent.png
6/28/2012 1:26 PM 4867 City_Seal_40x40_300dpi.png
8/23/2013 7:33 AM 14833 City_Seal_65Px_x_65Px.png
5/8/2014 9:12 AM 2334558 City_Seal_6x6_300dp_transparent.png
3/30/2021 1:23 PM 2331620 City_Seal_6x6_300dp_transparentrev.png
12/30/2020 8:34 AM 15094 City_Seal_70Px_x_70Px.png
11/13/2020 10:37 AM 30735 City_Seal_70x70_300dpi.jpg
3/30/2021 1:26 PM 365495 City_Seal_800x800_300dp_transparent.jpg
3/30/2021 1:24 PM 625792 City_Seal_800x800_300dp_transparent.png
8/31/2012 7:19 AM 1607152 cityseal.JPG
11/23/2018 4:26 PM 3678 cityseal50x50.bmp
1/13/2010 3:12 PM 977046 CitySeal_SarahBarr.png
1/3/2024 10:22 AM <dir> COH_Property_Photos
5/15/2014 7:05 AM 3036 communityweb.PNG
7/15/2020 9:44 AM 655 coolingcenter.png
12/3/2013 10:55 AM 240567 Cover_Index_for_Technical_Specifications.pdf
5/8/2020 1:31 PM <dir> covid19
3/31/2022 8:36 AM 27018 ddslogo.png
1/3/2024 10:22 AM <dir> dfcyr
4/22/2024 8:17 AM 29174 dhhslogoartboard-12x.png
4/19/2010 12:41 PM 101446 DirectionsImage.png
6/19/2020 2:21 PM 9637 DPWLogo120x120 - Copy.png
6/19/2020 2:21 PM 9637 DPWLogo120x120.png
11/18/2013 9:45 PM 127477 dunkin-donuts-logo2.jpg
11/6/2013 7:45 AM 558 e16.png
11/6/2013 7:45 AM 860 e24.png
5/15/2014 7:07 AM 3045 edyouthfamweb.PNG
3/31/2016 12:55 PM 6950 elicenseweb.PNG
6/20/2014 1:10 PM 3208 esrilogo.PNG
11/6/2013 7:45 AM 650 f16.png
11/6/2013 7:45 AM 988 f24.png
11/14/2019 1:27 PM <dir> fema
7/15/2020 9:34 AM 1249 firemen.png
11/20/2023 11:17 AM 864063947 Food EstablishmentsNovember2023Quadrants.pdf
7/7/2020 1:53 PM 2727377 Future Land Use Mapfwv.pdf
11/6/2013 7:45 AM 66190 g16.png
11/6/2013 7:45 AM 63279 g24.png
12/30/2020 9:45 AM 2387 geocortex_logo.png
8/8/2023 10:03 AM 70597 geocortexsites.PNG
1/5/2021 5:05 PM <dir> GeocortexWeb
5/15/2014 12:44 PM 1389 hammer.PNG
5/15/2014 12:47 PM 2193 hammer2.PNG
5/15/2014 8:21 AM 29290 Hartford-Has-It_black-aqua.png
5/16/2014 10:32 AM 31516 Hartford-Has-It_black-aquasmall.png
5/16/2014 10:34 AM 5768 Hartford-Has-It_black-aquasmall2.png
5/16/2014 10:53 AM 3251 Hartford-Has-It_black-aquasmalltrans.png
6/18/2014 8:45 AM 15424 Hartford-Has-It_white-aqua.png
6/20/2014 10:04 AM 4881 Hartford-Has-It_white-aquasmall.png
4/14/2021 12:35 PM 4216339 HartfordAssessorMap_SheetIndex_17x22.pdf
10/1/2008 6:13 AM 3925264 HartfordAssessorMap_SheetIndex_old.pdf
5/29/2014 11:32 AM 8867 HartfordDataLogo172x32rev.png
5/29/2014 2:33 PM 9253 HartfordDataLogo250x47.jpg
12/30/2020 9:51 AM 30278 HartfordGIS.jpg
11/14/2019 1:27 PM <dir> HartfordShortlistPhotos
5/6/2021 12:31 PM 3276259 HartfordTaxMapIndex11x17.pdf
5/30/2014 10:26 AM 1791 help.PNG
5/15/2014 12:22 PM 1268 help3.PNG
5/15/2014 12:29 PM 909 help4.PNG
8/27/2014 9:53 AM 97943 Helpful Tips While Using the GIS Open Data Site.pdf
5/16/2014 12:20 PM 2519 helpopendata.PNG
5/16/2014 10:39 AM 3798 hhi.GIF
7/15/2020 9:37 AM 653 hospital-building.png
11/14/2019 1:27 PM <dir> HPA
9/24/2024 2:40 PM 58498 HPD_Disclaimer.PNG
8/10/2023 8:12 AM 84387 HPS_FCP_logo.jpg
12/31/2014 9:19 AM 146833 Images.zip
11/14/2019 1:27 PM <dir> Jan2016VacantInspectionsWithTxt
11/14/2019 1:27 PM <dir> landi
7/15/2020 9:36 AM 1036 librarybook.png
9/2/2020 11:32 AM 108651 LL_PopePark.jpg
9/2/2020 12:08 PM 109389 LL_PopePark2.jpg
6/24/2016 7:07 AM 1603734 logo.bmp
11/14/2019 1:27 PM <dir> LSNI_VacantBuildings
11/14/2019 1:27 PM <dir> LSNI_VacantBuildingsRemoveSpaces
2/24/2010 12:58 PM 12253 moyc_legend2.png
4/16/2010 10:56 AM 62654 moyc_legend3B.png
7/15/2020 9:45 AM 1068 municipalbuildings.png
3/3/2010 9:11 AM 774156 Neighborhoods11x17.pdf
4/29/2013 10:17 AM 774887 New_Collection_day.pdf
1/24/2017 3:28 PM 320417 NRZ.png
3/24/2021 10:59 AM 4920165 NRZMap11x17.pdf
7/23/2020 1:34 PM 84106 NRZMap178x250.png
3/24/2021 11:10 AM 6523340 NRZMap24x36.pdf
12/19/2013 4:02 PM 695 o16.png
12/19/2013 4:01 PM 1025 o24.png
11/14/2019 1:27 PM <dir> OpenDataTables
11/6/2013 7:45 AM 624 p16.png
11/6/2013 7:45 AM 972 p24.png
6/29/2012 2:58 PM 7300 pdflink.png
8/16/2018 2:43 PM 2258 Pictometry-32.png
7/15/2020 9:11 AM 1499 police.png
5/30/2014 12:19 PM 14500 pool.PNG
7/15/2020 9:35 AM 1008 postal.png
5/15/2014 7:06 AM 2500 publicsafetyweb.PNG
7/15/2020 9:34 AM 1082 recreationcentre.png
12/30/2013 1:58 PM 9920330 Roadway.zip
9/29/2015 1:01 PM 37998 ScannedDocuments_AGSOL.JPG
8/16/2024 9:09 AM 2537114 SenatorialAssemblyandVotingDistrictwithPollingLocations2023 36x48.pdf
7/12/2024 8:20 AM 2962047 SenatorialAssemblyandVotingDistrictwithPollingLocations202336x48.pdf
1/3/2012 3:14 PM 530767 SenatorialAssemblyandVotingDistrictwithPollingLocations_11x17.pdf
12/30/2011 2:32 PM 1565644 SenatorialAssemblyandVotingDistrictwithPollingLocations_24x36.pdf
7/15/2020 9:36 AM 1140 seniorcenter.png
7/15/2020 9:38 AM 1301 shelter.png
6/17/2014 9:18 AM 552 smallbluebox.png
5/15/2014 7:41 AM 9518 socrata.PNG
5/15/2014 12:05 PM 11929 socrata2.PNG
1/24/2017 3:44 PM 258650 SolarPanel.png
12/3/2013 11:01 AM 67914030 Standard_Details.pdf
6/26/2023 9:25 AM 4567680 street_map_34x34_2023.pdf
12/30/2013 1:56 PM 1830311 StreetScape.zip
11/14/2019 1:28 PM <dir> TaxMapFullSize2014
6/29/2012 2:49 PM 618 TaxMapLink.png
11/14/2019 1:29 PM <dir> TaxMaps_BuildingandVerandaLines2015
11/14/2019 1:28 PM <dir> TaxMapsReduced2015
1/2/2024 2:01 PM <dir> thumbnails
12/30/2013 1:56 PM 3881621 Traffic.zip
6/17/2014 8:39 AM 1592 transparent.png
1/31/2012 2:37 PM 60214 vacalotbldlegend.jpg
11/14/2019 1:29 PM <dir> votingresults
6/3/2010 2:34 PM 491 w_link.png
7/15/2020 10:11 AM 1444 warmingcenter.png
11/29/2013 8:54 AM 168 web.config
11/27/2024 8:12 AM <dir> webcontent
7/3/2012 12:19 PM 6995 webpro_link.png
11/14/2019 1:30 PM <dir> WethersfieldHydrantMaps
1/24/2017 1:59 PM 340951 Wetlands.png
6/16/2014 10:21 AM 1370 whitebox.png
6/20/2014 9:52 AM 682 widebluebox.png
1/24/2017 11:37 AM 206634 Zoning.png
6/20/2019 9:38 AM 35844000 ZoningRegulations(4)03252019SB.pdf